<Worldwide Index and Commodity>
Name | Close PX | Change | Change(%) | |
US | DOW JONES INDUS. AVG | 33734.88 | -187.38 | -0.55 |
NASDAQ COMPOSITE | 13660.72 | -18.32 | -0.13 | |
PHILA SEMICONDUCTOR INDX | 3577.73 | 0.24 | 0.01 | |
S&P 500 INDEX | 4398.95 | -12.64 | -0.29 | |
EU | FTSE 100 INDEX | 7256.94 | -23.56 | -0.32 |
DAX INDEX | 15603.40 | 74.86 | 0.48 | |
Euro Stoxx 50 Pr | 4236.60 | 13.51 | 0.32 | |
CAC 40 INDEX | 7111.88 | 29.59 | 0.42 | |
IBEX 35 INDEX | 9248.80 | -36.20 | -0.39 | |
SWISS MARKET INDEX | 10874.90 | -111.88 | -1.02 | |
FTSE MIB INDEX | 27778.32 | 271.41 | 0.99 | |
PSI All-Share Index GR | 4459.07 | -15.24 | -0.34 | |
ISEQAll-Share | 8471.96 | 72.26 | 0.86 | |
AEX-Index | 753.52 | 0.18 | 0.02 | |
BEL 20 INDEX | 3502.90 | 7.32 | 0.21 | |
OMX COPENHAGEN 20 INDEX | 1998.34 | -8.27 | -0.41 | |
OMX HELSINKI INDEX | 9846.32 | 26.96 | 0.27 | |
OBX STOCK INDEX | 1096.53 | -0.94 | -0.09 | |
OMX STOCKHOLM 30 INDEX | 2246.19 | 7.68 | 0.34 | |
ASIA | HANG SENG INDEX | 18365.70 | -167.35 | -0.90 |
SHANGHAI SE COMPOSITE | 3196.61 | -8.97 | -0.28 | |
TAIWAN TAIEX INDEX | 16664.21 | -97.96 | -0.58 | |
KOSPI INDEX | 2526.71 | -29.58 | -1.16 | |
KOSDAQ INDEX | 867.27 | -3.26 | -0.37 | |
Straits Times Index STI | 3139.47 | -10.96 | -0.35 | |
Name | Close PX | Change | Change(%) | |
Oil/GAS | WTI CRUDE FUTURE Aug23 | 73.86 | 2.06 | 2.87 |
WTI CRUDE FUTURE Aug23 | 73.86 | 2.06 | 2.87 | |
BRENT CRUDE FUTR Sep23 | 78.47 | 1.95 | 2.55 | |
GASOLINE RBOB FUT Aug23 | 258.93 | 4.55 | 1.79 | |
Low Su Gasoil G Jul23 | 744.00 | 23.50 | 3.26 | |
NATURAL GAS FUTR Aug23 | 2.58 | -0.03 | -1.03 | |
UK Natural Gas FutAug23 | 81.86 | 2.61 | 3.29 | |
Iron | DCE Iron Ore Fut Sep23 | 811.00 | -13.00 | -1.58 |
SGX Iron Ore 62% Aug23 | 109.00 | 1.29 | 1.20 | |
Precious metal | Gold Spot $/Oz | 1925.05 | 14.15 | 0.74 |
Silver Spot $/Oz | 23.09 | 0.37 | 1.62 | |
COPPER FUTURE Sep23 | 378.20 | 4.75 | 1.27 | |
PLATINUM FUTURE Oct23 | 918.50 | 8.80 | 0.97 |
<Monthly sales in June, 23>
Below updates had released after market close on July 7th
vs last May | |||
Code | Name | All shops | Existing |
2735 | WATTS CO LTD | +0.4% | -1.7% |
3179 | SYUPPIN CO LTD | +4.7% | |
3181 | KAITORI OKOKU CO LTD | +14.5% | +14.0% |
3193 | TORIKIZOKU HOLDINGS CO LTD | +26.8% | +23.0% |
3546 | ALLEANZA HOLDINGS CO LTD | +0.2% | -2.4% |
3690 | YRGLM INC | +5.1% | |
6073 | ASANTE INC | -0.5% | |
7127 | IKKA HOLDINGS CO LTD | +14.9% | |
7453 | RYOHIN KEIKAKU CO LTD | +11.4% | +0.4% |
7686 | KAKUYASU GROUP CO LTD | +13.2% | |
9832 | AUTOBACS SEVEN CO LTD | +3.9% | +3.3% |
<Daily listed JP ETF inflow and outflow>
*total flow was around +155m USD
< Japanese equity movers in ADR(top & bottom 15 stocks)>
-7453(Ryohin) good result on monthly sales in June
-8604(Nomura) issues $900m senior notes due 2028
-6506(Yasukawa) 1Q earnings result released
TOP 15 | |||||
JP Code | Name | ADR/Yen | JPN Close | Diff | ADR% |
7453 | RYOHIN KEIKAKU CO LTD | 1475.62 | 1372.5 | 103.12 | 7.51 |
8604 | NOMURA HOLDINGS INC | 548.74 | 542.2 | 6.54 | 1.21 |
6506 | YASKAWA ELECTRIC CORP | 6290.58 | 6217 | 73.58 | 1.18 |
6370 | KURITA WATER INDUSTRIES LTD | 5482.40 | 5423 | 59.40 | 1.10 |
4755 | RAKUTEN GROUP INC | 534.52 | 528.9 | 5.62 | 1.06 |
3436 | SUMCO CORP | 2020.09 | 2000 | 20.09 | 1.00 |
6976 | TAIYO YUDEN CO LTD | 4222.15 | 4182 | 40.15 | 0.96 |
6326 | KUBOTA CORP | 2030.61 | 2011.5 | 19.11 | 0.95 |
6361 | EBARA CORP | 6971.53 | 6906 | 65.53 | 0.95 |
8411 | MIZUHO FINANCIAL GROUP INC | 2231.91 | 2211 | 20.91 | 0.95 |
6857 | ADVANTEST CORP | 20148.34 | 19970 | 178.34 | 0.89 |
7936 | ASICS CORP | 4381.37 | 4343 | 38.37 | 0.88 |
6594 | NIDEC CORP | 7579.97 | 7520 | 59.97 | 0.80 |
6301 | KOMATSU LTD | 3755.87 | 3727 | 28.87 | 0.77 |
8801 | MITSUI FUDOSAN CO LTD | 2848.89 | 2827.5 | 21.39 | 0.76 |
BOTTOM 15 | |||||
JP Code | Name | ADR/Yen | JPN Close | Diff | ADR% |
2229 | CALBEE INC | 2632.80 | 2720 | -87.20 | -3.21 |
5201 | AGC INC | 4819.22 | 4959 | -139.78 | -2.82 |
6481 | THK CO LTD | 2732.32 | 2811 | -78.68 | -2.80 |
9005 | TOKYU CORP | 1656.16 | 1703 | -46.84 | -2.75 |
9783 | BENESSE HOLDINGS INC | 1772.74 | 1820 | -47.26 | -2.60 |
9684 | SQUARE ENIX HD | 6263.57 | 6421 | -157.43 | -2.45 |
6770 | ALPS ALPINE CO LTD | 1192.62 | 1221.5 | -28.88 | -2.36 |
3861 | OJI HOLDINGS CORP | 505.24 | 517.4 | -12.16 | -2.35 |
7013 | IHI CORP | 3809.89 | 3891 | -81.11 | -2.08 |
7164 | ZENKOKU HOSHO CO LTD | 4827.75 | 4902 | -74.25 | -1.51 |
6753 | SHARP CORP | 779.04 | 790.2 | -11.16 | -1.41 |
6952 | CASIO COMPUTER CO LTD | 1155.19 | 1171 | -15.81 | -1.35 |
9531 | TOKYO GAS CO LTD | 3079.19 | 3115 | -35.81 | -1.15 |
9613 | NTT DATA GROUP CORP | 1904.23 | 1923 | -18.77 | -0.98 |
8601 | DAIWA SECURITIES GROUP INC | 716.34 | 723.3 | -6.96 | -0.96 |