<Worldwide Index change>
Name | Close PX | Change | Change(%) | |
US | DOW JONES INDUS. AVG | 33922.26 | -366.38 | -1.07 |
NASDAQ COMPOSITE | 13679.04 | -112.61 | -0.82 | |
PHILA SEMICONDUCTOR INDX | 3577.49 | -44.83 | -1.24 | |
S&P 500 INDEX | 4411.59 | -35.23 | -0.79 | |
EU | FTSE 100 INDEX | 7280.50 | -161.60 | -2.17 |
DAX INDEX | 15528.54 | -409.04 | -2.57 | |
Euro Stoxx 50 Pr | 4223.09 | -127.62 | -2.93 | |
CAC 40 INDEX | 7082.29 | -228.52 | -3.13 | |
IBEX 35 INDEX | 9285.00 | -201.30 | -2.12 | |
SWISS MARKET INDEX | 10986.78 | -207.14 | -1.85 | |
FTSE MIB INDEX | 27506.91 | -713.27 | -2.53 | |
PSI All-Share Index GR | 4474.31 | -78.69 | -1.73 | |
ISEQAll-Share | 8399.70 | -282.42 | -3.25 | |
AEX-Index | 753.34 | -16.55 | -2.15 | |
BEL 20 INDEX | 3495.58 | -54.76 | -1.54 | |
OMX COPENHAGEN 20 INDEX | 2006.61 | -28.94 | -1.42 | |
OMX HELSINKI INDEX | 9819.36 | -166.52 | -1.67 | |
OBX STOCK INDEX | 1097.47 | -15.49 | -1.39 | |
OMX STOCKHOLM 30 INDEX | 2238.51 | -40.90 | -1.79 | |
ASIA | HANG SENG INDEX | 18533.05 | -577.33 | -3.02 |
SHANGHAI SE COMPOSITE | 3205.58 | -17.37 | -0.54 | |
TAIWAN TAIEX INDEX | 16762.17 | -294.26 | -1.73 | |
KOSPI INDEX | 2556.29 | -22.71 | -0.88 | |
KOSDAQ INDEX | 870.53 | -20.65 | -2.32 | |
Straits Times Index STI | 3150.43 | -34.95 | -1.10 |
<Retail Monthly sales release>
<Monthly sales(June)> | -Released on Jul 6th- | ||
vs last May | |||
Code | Name | All shops | Existing |
2702 | MCDONALD’S HOLDINGS CO JAPAN | +7.1% | +5.7% |
3547 | KUSHIKATSU TANAKA HOLDINGS C | +7.1% | +9.3% |
7112 | CUBE CO LTD | +16.9% | +7.7% |
8016 | ONWARD HOLDINGS CO LTD | +10.0% | +12.5% |
<Japanese equity movers in ADR(top & bottom 15 stocks)>
TOP 15 | |||||
JP Code | Name | ADR/Yen | JPN Close | Diff | ADR% |
2875 | TOYO SUISAN KAISHA LTD | 6230.60 | 6149 | 81.60 | 1.33 |
6370 | KURITA WATER INDUSTRIES LTD | 5491.57 | 5446 | 45.57 | 0.84 |
1963 | JGC HOLDINGS CORP | 1838.21 | 1826 | 12.21 | 0.67 |
4188 | MITSUBISHI CHEMICAL GROUP CO | 867.82 | 862.8 | 5.02 | 0.58 |
6361 | EBARA CORP | 7024.37 | 6984 | 40.37 | 0.58 |
8630 | SOMPO HOLDINGS INC | 6618.12 | 6583 | 35.12 | 0.53 |
6770 | ALPS ALPINE CO LTD | 1242.12 | 1236.5 | 5.62 | 0.45 |
9783 | BENESSE HOLDINGS INC | 1833.88 | 1829 | 4.88 | 0.27 |
4503 | ASTELLAS PHARMA INC | 2055.74 | 2052 | 3.74 | 0.18 |
7974 | NINTENDO CO LTD | 6321.35 | 6314 | 7.35 | 0.12 |
7269 | SUZUKI MOTOR CORP | 5430.34 | 5427 | 3.34 | 0.06 |
8267 | AEON CO LTD | 2948.91 | 2948.5 | 0.41 | 0.01 |
5201 | AGC INC | 4997.37 | 5002 | -4.63 | -0.09 |
9503 | KANSAI ELECTRIC POWER CO INC | 1800.75 | 1802.5 | -1.75 | -0.10 |
9202 | ANA HOLDINGS INC | 3427.48 | 3431 | -3.52 | -0.10 |
BOTTOM 15 | |||||
JP Code | Name | ADR/Yen | JPN Close | Diff | ADR% |
6753 | SHARP CORP | 766.40 | 815.3 | -48.90 | -6.00 |
5802 | SUMITOMO ELECTRIC INDUSTRIES | 1685.50 | 1733.5 | -48.00 | -2.77 |
1812 | KAJIMA CORP | 2129.21 | 2188.5 | -59.29 | -2.71 |
9613 | NTT DATA GROUP CORP | 1871.34 | 1923 | -51.66 | -2.69 |
6952 | CASIO COMPUTER CO LTD | 1149.99 | 1180.5 | -30.51 | -2.58 |
9684 | SQUARE ENIX HOLDINGS CO LTD | 6246.44 | 6411 | -164.56 | -2.57 |
7453 | RYOHIN KEIKAKU CO LTD | 1341.20 | 1375 | -33.80 | -2.46 |
3092 | ZOZO INC | 2820.12 | 2884.5 | -64.38 | -2.23 |
6448 | BROTHER INDUSTRIES LTD | 1995.95 | 2039.5 | -43.55 | -2.14 |
6146 | DISCO CORP | 23020.79 | 23520 | -499.21 | -2.12 |
4536 | SANTEN PHARMACEUTICAL CO LTD | 1213.71 | 1240 | -26.29 | -2.12 |
4385 | MERCARI INC | 3371.00 | 3444 | -73.00 | -2.12 |
6460 | SEGA SAMMY HOLDINGS INC | 2973.40 | 3036 | -62.60 | -2.06 |
8309 | SUMITOMO MITSUI TRUST HOLDIN | 5157.35 | 5265 | -107.65 | -2.04 |
7164 | ZENKOKU HOSHO CO LTD | 4836.09 | 4937 | -100.91 | -2.04 |
<Listed JP ETF daily inflow and outflow>
*total flow was around +83m USD